26.0 °C
| Dew point | 24.3°C |
| Relative Humidity | 90 % |
| Wind | calm |
| Cloud | Very Cloudy Sky |
| Visibility | 8 km |
| Pressure | 1009.1 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:08 |
| Today Sunset | 18:29 |
| Yesterday Max Temperature | 32.5°C |
| Morning Min Temperature | 24.0°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 5.0 mm |
By : Thai Meteorological Department
Thanks for weather update.
ReplyDeleteAmazing Thailand