24.4 °C
| Dew point | 23.7°C |
| Relative Humidity | 96 % |
| Wind | 350/3.7 km/hr |
| Cloud | Very Cloudy Sky |
| Visibility | 8 km |
| Pressure | 1009.5 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:08 |
| Today Sunset | 18:28 |
| Yesterday Max Temperature | 33.7°C |
| Morning Min Temperature | 23.9°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 7.8 mm |
By : Thai Meteorological Department
No comments:
Post a Comment