26.0 °C
| Dew point | 25.3°C |
| Relative Humidity | 96 % |
| Wind | 330/3.7 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 8 km |
| Pressure | 1009.4 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:08 |
| Today Sunset | 18:28 |
| Yesterday Max Temperature | 35.0°C |
| Morning Min Temperature | N/A |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.4 mm |
By : Thai Meteorological Department
No comments:
Post a Comment