31.4 °C
| Dew point | 26.1°C |
| Relative Humidity | 74 % |
| Wind | 160/7.4 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 8 km |
| Pressure | 1010.7 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:08 |
| Today Sunset | 18:28 |
| Yesterday Max Temperature | 33.2°C |
| Morning Min Temperature | 24.9°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment